
Name of the Post – Total Vacancies | Govt Organization | Last Date |
Restorer 35 Post | Punjab Haryana High Court | 21-11-2022 |
Constable – 534 | SBI Recruitment | 31/10/2022 |
Fresher’s Apprentice – 56 | Southern Railway | 31/10/2022 |
Assistant, MTS – 23 | Central Power Research Limited | 21/11/2022 |
Stenographer, Junior Assistant, Technician – 04 | NIT Nagaland | 28/11/2022 |
LDC, Driver, MTS – 09 | DSSC Wellington | 28/10/2022 |
LDC – 06 | DGQA Department of Defence Production | 28/10/2022 |
Sports Quota – 16 | Northeast Frontier Railway | 17/11/2022 |
Head Constable (Dresser Veterinary) – 40 | ITBP | 07/11/2022 |
Junior Assistant (Fire Service) – 32 | AAI | 10/11/2022 |
Constable (GD) – 399 | Sahastra Seema Bal (SSB) | 31/10/2022 |
Constable – 534 | UP Police | 31/10/2022 |
Driver, Technician – 06 | ARCI | 22/10/2022 |
Assistant Sub Inspector, Head Constable – 540 | CISF | 25/10/2022 |
Clerk, Stenographer, Court Reader, Peon – 7692 | Bihar Civil Court | 20/10/2022 |
Office Assistant, Clerks, Store Keeper, Warden etc. – 95 | Bhopal Govt. Office | 05/10/2022 |
Junior Assistant – 04 | Jhansi Cantonment Board | 10/10/2022 |
LDC, Draughtsman, Tailor, Cook, Barber, Mali – 16 | Dogra Regimental Center | 10/10/2022 |
Civilian Posts – 23 | Cost Guard Region West | Oct 2022 |
Was this helpful?
0 / 0